Mill Street, Burnley - Lancashire BB12
Make an enquiry on this property...
Available plots
| Plot # | Sq. feet | Beds | Baths | Monthly rent | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 949 | 3 | 1 | £0 PCM | |||||
| 4 | 1003 | 3 | 1 | £0 PCM | |||||
| 6 | 838 | 2 | 1 | £0 PCM | |||||
| 8 | 986 | 3 | 1 | £0 PCM | |||||
| * All price are for unfurnished properties. Furniture packs are available at extra charge. | |||||||||
| Make an enquiry on this property | |||||||||
Location information
Loading...











