Saxony Glade, Ashton under Lyne - Cheshire, SK16 4LE
Make an enquiry on this property...
Available plots
| Plot # | Sq. feet | Beds | Baths | Monthly rent | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 689 | 2 | 2 | £0 PCM | |||||
| 10 | 635 | 2 | 2 | £0 PCM | |||||
| 11 | 614 | 2 | 2 | £0 PCM | |||||
| 12 | 581 | 2 | 2 | £0 PCM | |||||
| 13 | 689 | 2 | 2 | £0 PCM | |||||
| 14 | 689 | 2 | 2 | £0 PCM | |||||
| 15 | 592 | 2 | 2 | £0 PCM | |||||
| 16 | 635 | 2 | 2 | £0 PCM | |||||
| 17 | 614 | 2 | 2 | £0 PCM | |||||
| 18 | 581 | 2 | 2 | £0 PCM | |||||
| 2 | 689 | 2 | 2 | £0 PCM | |||||
| 3 | 592 | 2 | 2 | £0 PCM | |||||
| 4 | 635 | 2 | 2 | £0 PCM | |||||
| 5 | 614 | 2 | 2 | £0 PCM | |||||
| 6 | 581 | 2 | 2 | £0 PCM | |||||
| 7 | 689 | 2 | 2 | £0 PCM | |||||
| 8 | 689 | 2 | 2 | £0 PCM | |||||
| 9 | 592 | 2 | 2 | £0 PCM | |||||
| * All price are for unfurnished properties. Furniture packs are available at extra charge. | |||||||||
| Make an enquiry on this property | |||||||||
Location information
Loading...
















