Tyne Vale, Stanley - County Durham, DH9
Make an enquiry on this property...
Available plots
| Plot # | Sq. feet | Beds | Baths | Monthly rent | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1277 | 3 | 3 | £0 PCM | |||||
| 4 | 1277 | 3 | 3 | £0 PCM | |||||
| 5 | 1277 | 3 | 3 | £0 PCM | |||||
| 64 | 892 | 3 | 2 | £0 PCM | |||||
| 67 | 892 | 3 | 2 | £0 PCM | |||||
| * All price are for unfurnished properties. Furniture packs are available at extra charge. | |||||||||
| Make an enquiry on this property | |||||||||
Location information
Loading...























