Balmoral Gardens, Stanley - County Durham, DH9
Make an enquiry on this property...
Available plots
| Plot # | Sq. feet | Beds | Baths | Monthly rent | |||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 620 | 2 | 1 | £425 PCM | |||||
| 104 | 773 | 3 | 1 | £500 PCM | |||||
| 105 | 836 | 3 | 2 | £0 PCM | |||||
| 113 | 620 | 2 | 1 | £425 PCM | |||||
| 114 | 620 | 2 | 1 | £425 PCM | |||||
| 74 | 620 | 2 | 1 | £425 PCM | |||||
| 89 | 620 | 2 | 1 | £425 PCM | |||||
| 90 | 714 | 3 | 1 | £475 PCM | |||||
| 93 | 823 | 3 | 2 | £0 PCM | |||||
| 95 | 829 | 3 | 2 | £0 PCM | |||||
| 97 | 620 | 2 | 1 | £425 PCM | |||||
| 99 | 836 | 3 | 2 | £0 PCM | |||||
| * All price are for unfurnished properties. Furniture packs are available at extra charge. | |||||||||
| Make an enquiry on this property | |||||||||
Location information
Loading...



