Balmoral Gardens, Stanley - County Durham, DH9
Make an enquiry on this property...
Available plots
| Plot # | Sq. feet | Beds | Baths | Monthly rent | |||||
|---|---|---|---|---|---|---|---|---|---|
| 105 | 836 | 3 | 2 | £0 PCM | |||||
| 93 | 823 | 3 | 2 | £0 PCM | |||||
| 95 | 829 | 3 | 2 | £0 PCM | |||||
| 99 | 836 | 3 | 2 | £0 PCM | |||||
| * All price are for unfurnished properties. Furniture packs are available at extra charge. | |||||||||
| Make an enquiry on this property | |||||||||
Location information
Loading...



