Halfway House, Goldthorpe - South Yorkshire
Make an enquiry on this property...
Available plots
| Plot # | Sq. feet | Beds | Baths | Monthly rent | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1060 | 4 | 3 | £575 PCM | |||||
| 2 | 1060 | 4 | 3 | £575 PCM | |||||
| 4 | 1060 | 4 | 3 | £575 PCM | |||||
| 5 | 1060 | 4 | 3 | £0 PCM | |||||
| 7 | 1104 | 4 | 4 | £0 PCM | |||||
| 8 | 1060 | 4 | 3 | £0 PCM | |||||
| 9 | 1060 | 4 | 3 | £0 PCM | |||||
| * All price are for unfurnished properties. Furniture packs are available at extra charge. | |||||||||
| Make an enquiry on this property | |||||||||
Location information
Loading...













